<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beirut Traffic Jam</title>
	<atom:link href="http://www.jenzed.com/2005/03/22/beirut-traffic-jam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenzed.com/2005/03/22/beirut-traffic-jam/</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 18:04:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Edwinek</title>
		<link>http://www.jenzed.com/2005/03/22/beirut-traffic-jam/#comment-4</link>
		<dc:creator>Edwinek</dc:creator>
		<pubDate>Wed, 23 Mar 2005 06:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenzed.com/?p=54#comment-4</guid>
		<description>Hmmm, maybe Lebanon is the country with the worst public transport and the worst conditions for bicycling (hills, windy, bad roads, car bombs going off)? Here's another weird car statistic: Albania is the country where Mercedes has the biggest share of car ownership. I think about 70% or more of all cars in Albania is a Mercedes, mostly imported illegally and probably stolen elsewhere in Europe. An Albanian driving any other car is considered a poor sod indeed. And using my photo with this post is OK, no problem.</description>
		<content:encoded><![CDATA[<p>Hmmm, maybe Lebanon is the country with the worst public transport and the worst conditions for bicycling (hills, windy, bad roads, car bombs going off)? Here&#8217;s another weird car statistic: Albania is the country where Mercedes has the biggest share of car ownership. I think about 70% or more of all cars in Albania is a Mercedes, mostly imported illegally and probably stolen elsewhere in Europe. An Albanian driving any other car is considered a poor sod indeed. And using my photo with this post is OK, no problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
